Print

Starters

Serving Calories Protein (g) Carbs (g) Total Fat (g) Sat. Fat (g) Trans Fat Cholesterol (mg) Fiber (g) Sodium (mg) Sugars (g) Vitamine A (RE) Vitamine C (mg) Calcium (mg) Iron (mg)
Garlic Cheese Fingers 1/2 - 9" (130.07g) 358,38 15,82 44,33 12,89 7,51 0,33 23,55 1,61 701,44 4,24 67,69 3,28 265,25 3,12
Oven-Baked Chicken Wings 6 ailes (156.52g) 380,93 22,68 14,58 28,29 6,29 0,16 153,9 0,00 923,4 1,62 200,88 0,00 17,09 1,12
Soup of the Day N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
French Onion Soup 1 portion (298.67g) 370,46 17,96 37,42 16,48 8,22 0,45 32,28 4,33 3044,12 10,98 97,08 18,00 381,25 2,02
Southwest Flat’za® 1 Flat'za (226.92g) 485,95 21,69 38,70 27,71 10,15 0,36 72,61 2,06 1620,76 2,55 91,11 14,19 277,47 2,62
Fajita Flat’za® 1 Flat'za (286.62g) 441,70 20,82 40,79 18,46 10,91 0,28 77,38 1,92 1736,52 4,62 172,66 31,86 267,69 4,66
Fire Bread with Spinach & Artichoke Dip 1 portion (355,92 g) 848,23 26,66 109,88 35,29 16,09 1,09 51,98 10,17 1874,44 5,58 2189,38 2,50 574,41 5,35
BBQ Chicken Nachos 9" (403,98 g) 986,68 29,60 92,73 53,38 18,28 0,46 91,65 8,18 1914,73 17,16 218,46 25,23 553,87 3,42
Pesto Pinwheels 1 portion (312,84g) 773,82 33,27 89,10 31,78 11,59 0,56 46,32 3,89 1495,63 8,49 190,82 9,21 543,56 7,52

Fresh Salads

Serving Calories Protein (g) Carbs (g) Total Fat (g) Sat. Fat (g) Trans Fat Cholesterol (mg) Fiber (g) Sodium (mg) Sugars (g) Vitamine A (RE) Vitamine C (mg) Calcium (mg) Iron (mg)
Garden Salad 1 portion (176,55g) 34,35 2,13 7,22 0,39 0,06 N/A N/A 2,87 58,10 3,46 766,19 36,18 44,05 1,19
Italian Pasta Salad Regular (227 g) 317,89 6,62 40,86 14,59 2,01 0,02 0,01 3,07 770,71 8,69 135,36 14,48 37,66 1,99
Famous Caesar Salad Regular (174,01g) 213,36 8,66 13,32 14,42 4,52 0,20 33,64 2,46 916,47 2,58 900,59 29,00 190,69 1,74
Chicken Caesar Salad Regular (266,81g) 390,04 27,40 27,11 19,64 6,82 0,20 61,60 3,16 1095,03 3,40 908,72 29,67 217,07 2,95
Tuscan® Chicken Salad 1 portion (226,38 g) 359,07 11,03 17,87 27,68 3,78 0,15 36,88 2,36 909,39 4,63 292,48 31,26 46,19 1,55
Hot-Top Salad® Regular (393.46 g) 503,22 28,79 55,73 19,61 4,66 0,20 58,65 4,68 1696,67 30,09 977,68 60,14 216,94 3,70
Roasted Mushroom & Grilled Chicken Salad 1 portion (290.58 g) 292,24 21,10 12,80 18,97 3,64 0,17 33,70 2,79 882,93 7,87 545,73 20,18 108,22 2,19
Grilled Chicken & Mandarin Three-leaf Salad 1 portion (255.15 g) 366,72 24,43 18,18 24,11 4,42 0,17 45,01 3,67 839,38 8,48 601,35 27,89 128,52 2,10

Oven Fresh Signature Pizzas

Serving Calories Protein (g) Carbs (g) Total Fat (g) Sat. Fat (g) Trans Fat Cholesterol (mg) Fiber (g) Sodium (mg) Sugars (g) Vitamine A (RE) Vitamine C (mg) Calcium (mg) Iron (mg)
Works 1 slice - 12" Pizza (134.66 g) 282,36 15,34 30,54 11,50 5,61 0,32 31,07 1,75 754,77 4,19 53,71 7,14 161,52 2,55
Donair 1 slice - 12" Pizza (144,11g) 325,57 15,91 35,77 13,58 6,68 0,36 45,20 1,74 878,60 8,35 37,19 3,00 168,77 2,76
All-Star® Meat 1 slice - 12" Pizza (129.93g) 287,66 17,26 29,73 11,53 5,66 0,32 38,41 1,56 823,15 3,79 52,47 2,89 158,83 2,55
Broadway® Classic 1 slice/tranche - 12" Pizza (161,79g) 269,67 14,19 31,90 10,06 5,09 0,29 28,81 2,19 692,58 4,85 66,25 12,70 162,96 2,61
Hawaiian Delight 1 slice - 12" pizza (134.66g) 286,85 17,02 31,00 11,20 5,95 0,34 33,80 1,36 784,46 5,52 73,78 3,93 225,92 2,23
BBQ Chicken  1 slice/tranche - 12" Pizza (125.21g) 235,46 13,62 32,65 5,87 3,38 0,20 23,45 1,39 657,90 6,99 69,27 10,79 157,02 2,20
Chunky Vegetable Greek    1 slice - 12" Pizza (131.35g) 270,67 11,21 30,66 11,99 4,95 0,28 18,96 1,59 748,85 4,14 75,22 7,63 198,75 2,67
Seafood 1 slice - 12" Pizza (119.29g) 225,18 13,83 29,98 5,84 3,47 0,20 34,45 1,13 550,97 4,00 63,57 2,94 184,81 2,22
Rustica Thin Crust - Chicken Florentine 1 portion (333,11g) 667,65 37,36 87,56 21,17 6,36 0,21 48,55 7,99 1547,63 11,39 129,92 8,27 375,23 6,95
Rustica Thin Crust - Italiano 1 portion (362,87g) 694,96 33,03 93,18 24,55 10,83 0,61 44,06 10,19 1723,55 15,19 169,57 12,81 593,59 8,51
Canadian Bacon Classic 1 slice - 12 " Pizza (124.03g) 291,16 15,59 29,52 12,76 5,82 0,21 33,07 1,20 817,60 4,06 49,98 2,84 156,17 2,19
Philly Cheese Steak Pizza 1 slice - White Sauce - 12" Pizza (139.39g) 327,42 17,94 29,83 15,56 8,38 0,44 42,30 1,06 789,50 3,80 87,82 4,62 305,90 1,95
Rustica Thin Crust - Chicken Classica 1 slice/tranche - 12 " Pizza (102.40g) 203,77 10,55 18,87 10,13 2,85 0,16 17,08 1,49 566,43 3,03 61,01 27,36 161,94 1,51
Rustica Thin Crust - Spicy Chicken 1 portion (446.81g) 645,94 47,01 69,64 22,91 11,25 0,65 89,69 7,25 1855,68 11,89 167,73 9,04 558,58 5,64

Sandwiches & Wraps

Serving Calories Protein (g) Carbs (g) Total Fat (g) Sat. Fat (g) Trans Fat Cholesterol (mg) Fiber (g) Sodium (mg) Sugars (g) Vitamine A (RE) Vitamine C (mg) Calcium (mg) Iron (mg)
Tuscan® Chicken Sandwich 1 portion - 417.48 g 1001,19 43,86 136,99 29,74 7,57 0,28 70,24 5,88 1422,31 12,44 181,42 10,73 159,55 12,37
Italian Club Sandwich 1 portion (410.40 g) 915,79 43,77 137,61 20,03 6,44 0,22 69,33 5,59 1462,04 11,55 179,09 8,13 167,82 8,66
Caesar Wrap 1 Wrap - 201.11 g 301,32 18,23 34,05 10,45 2,12 0,09 41,81 2,01 1108,32 1,00 388,13 10,59 87,40 2,49
Club Wrap 1 Wrap - 245.01 g 526,33 28,30 32,74 32,45 6,52 0,22 57,46 2,30 925,70 1,76 403,09 12,84 97,48 2,.75
Sicilian Club Panini 1 portion (304.42 g) 695,69 40,32 55,64 36,66 16,31 0,40 86,61 3,86 1613,20 5,39 258,75 7,74 629,69 3,32
Tuscan Chicken Panini 1 portion (282.10 g) 652,14 34,98 54,70 34,09 14,67 0,43 75,65 3,54 1484,81 4,16 281,99 15,27 585,80 17,19
Philly Cheese Steak Panini 1 portion (255,92 g) 631,48 38,24 57,18 28,91 11,78 0,62 67,71 2,21 1564,29 4,07 140,12 6,18 805,07 2,21
Grilled Chicken Panini 1 portion (263,01 g) 581,35 45,25 60,24 19,43 6,05 0,31 64,95 3,08 1296,09 3,09 410,77 2,80 631,93 3,23

Create your own pizza

Serving Calories Protein (g) Carbs (g) Total Fat (g) Sat. Fat (g) Trans Fat Cholesterol (mg) Fiber (g) Sodium (mg) Sugars (g) Vitamine A (RE) Vitamine C (mg) Calcium (mg) Iron (mg)
Traditional Crust N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
SkilletTM Crust N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Thin Crust N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Choose your favourite toppings N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Create your own Pizza N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

Oven-Baked Pastas

Serving Calories Protein (g) Carbs (g) Total Fat (g) Sat. Fat (g) Trans Fat Cholesterol (mg) Fiber (g) Sodium (mg) Sugars (g) Vitamine A (RE) Vitamine C (mg) Calcium (mg) Iron (mg)
Spinach & Cheese Cannelloni 1 portion (490.18 g) 1000,62 47,72 100,25 43,57 25,31 1,43 193,78 4,60 1911,67 11,84 298,74 18,58 705,16 6,14
Oven-Baked Lasagna 1 portion (396,69g) 655,08 38,94 61,20 29,38 16,98 0,95 78,89 6,50 1390,11 3,14 269,14 13,53 713,91 5,27
Spaghetti with Italian Meatballs 1 Portion (407.83g) 652,38 31,98 79,72 21,49 9,77 0,53 40,40 5,54 1036,59 6,65 61,83 11,55 106,22 6,82
Spaghetti Supreme 1 portion (478.70) 800,36 43,89 81,43 32,61 16,87 0,98 71,90 5,82 1400,26 7,99 151,82 12,14 422,07 6,96
Chicken Broccoli Penne 1 portion (491.59g) 717,33 51,27 75,08 23,28 12,89 0,28 93,37 6,79 970,02 3,52 512,17 44,76 447,27 4,08
Pasta Classica 1 portion (434,89 g) 708,95 41,72 73,63 27,37 14,99 0,61 92,45 4,22 1398,58 5,65 130,67 8,66 444,42 4,00
Seafood Penne 1 portion (477.85g) 639,36 42,29 84,34 20,64 11,83 0,62 133,40 4,82 957,01 8,07 248,74 7,84 505,02 4,36
Fettuccine Alfredo with Chicken 1 Portion (406.54g) 727,96 42,95 71,89 29,78 17,40 0,69 105,18 3,85 1377,36 4,56 144,05 2,33 448,31 3,74
Chicken Carbonara Pasta 1 portion (660.13 g) 1092,87 56,40 115,49 46,93 20,69 0,51 133,79 7,06 1939,68 10,83 126,62 11,76 252,02 5,17

Donairs & Panzerotti

Serving Calories Protein (g) Carbs (g) Total Fat (g) Sat. Fat (g) Trans Fat Cholesterol (mg) Fiber (g) Sodium (mg) Sugars (g) Vitamine A (RE) Vitamine C (mg) Calcium (mg) Iron (mg)
Famous Donair Regular -portion (256.15g) 511,31 22,79 59,66 20,52 8,70 0,43 74,14 3,29 1473,30 16,46 23,80 6,60 99,92 4,92
Super Donair Regular- 1 portion (312.84g) 684,90 34,79 61,59 33,95 16,01 0,87 117,61 3,71 2017,85 17,30 83,80 6,60 314,44 5,51
Classic Panzerotti Regular- 1 portion (248.06g) 449,35 22,17 49,76 18,76 9,82 0,50 44,25 3,49 1186,23 7,95 94,906 9,97 265,27 4,40
Seafood Panzerotti Regular - 1 portion (205.53g) 393,04 23,00 46,89 12,96 7,41 0,30 61,96 1,74 900,62 6,86 108,90 4,35 307,26 3,53
Donair Panzerotti Regular (283.50 g) 650,32 28,73 68,47 29,75 14,74 0,66 88,41 2,87 1663,99 24,08 68,54 5,41 356,22 4,55
Philly Cheese Steak Panzerotti Regular (205,53 g) 543,92 28,09 45,85 28,17 13,36 0,66 66,02 1,67 1241,65 6,10 148,38 8,85 462,80 2,96

Skillets & Chicken

Serving Calories Protein (g) Carbs (g) Total Fat (g) Sat. Fat (g) Trans Fat Cholesterol (mg) Fiber (g) Sodium (mg) Sugars (g) Vitamine A (RE) Vitamine C (mg) Calcium (mg) Iron (mg)
BBQ Chicken SkilletTM 1 portion (461.43g) 471,86 42,70 51,43 13,22 2,36 0,05 61,56 7,44 1893,97 35,14 269,68 104,25 145,24 4,76
Super Donair SkilletTM 1 portion (524.47 g) 939,47 47,79 50,87 62,20 27,44 1,46 190,36 5,36 2711,46 32,18 222,57 17,71 606,91 4,40
Sweet & Sour Chicken SkilletTM 1 portion (461.68 g) 528,52 36,73 60,06 17,30 2,45 0,02 57,99 4,39 491,77 50,12 224,11 93,90 105,57 2,02
Chicken SkilletTM 1 portion (354.62g) 355,43 36,29 13,37 18,22 9,04 0,02 58,04 3,08 223,75 6,84 149,43 88,92 104,56 1,74
Seafood SkilletTM 1 portion (354.37g) 400,31 22,28 14,95 28,54 14,60 0,36 137,65 3,08 641,59 6,83 277,58 99,46 134,29,49 3,03
Quarter Chicken Dinner 1 portion (578,84g) 1014,67 68,50 85,77 42,60 10,40 0,70 193,31 5,12 1759,11 2,92 77,10 32,43 68,06 3,82
Oven-Roasted Ribs 1 portion (685.84g) 1500,27 66,83 130,95 77,22 25,04 1,83 218,45 5,37 2649,25 41,61 17,65 32,18 1001,25 5,71

Take-out Combos

Serving Calories Protein (g) Carbs (g) Total Fat (g) Sat. Fat (g) Trans Fat Cholesterol (mg) Fiber (g) Sodium (mg) Sugars (g) Vitamine A (RE) Vitamine C (mg) Calcium (mg) Iron (mg)
Combo 1 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Combo 2 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Take-home special N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Combo 5 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Combo 4 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Combo 3 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

Desserts

Serving Calories Protein (g) Carbs (g) Total Fat (g) Sat. Fat (g) Trans Fat Cholesterol (mg) Fiber (g) Sodium (mg) Sugars (g) Vitamine A (RE) Vitamine C (mg) Calcium (mg) Iron (mg)
Red Cherry Temptation 1 portion - 324.60 g 730,34 11,18 151,49 10,97 7,17 0,17 26,07 4,48 512,48 81,02 89,43 4,08 105,45 5,12
Apple Cinnamon Sensation 1 portion - 324,60 g 740,95 10,62 159,28 9,10 6,06 0,17 26,07 3,58 577,65 84,11 73,97 4,64 157,81 3,19
Apple Skillet 1 Portion - 179.19 g 477,71 5,96 77,97 16,18 7,93 0,30 30,69 2,54 337,72 49,18 233,72 1,62 133,36 1,19
Brownie Skillet Supreme 1 portion (228.96g) 710,97 7,19 100,43 32,65 19,95 0,26 54,67 3,29 281,78 66,72 214,21 1,70 140,58 3,29
Chocolate Eruption 1 portion (222.17g) 818,16 10,30 93,66 47,30 26,43 0,06 124,61 4,02 539,37 64,39 181,13 4,47 84,74 2,77
Chocolate Crepe 1 portion - (203.40g) 551,65 9,84 95,20 15,89 7,22 0,25 83,45 2,26 474,23 60,48 103,76 0,34 172,87 4,01
Caramel Crepe 1 portion - (203.40 g) 548,24 10,54 99,78 13,41 5,73 0,16 74,95 1,40 519,17 57,79 108,04 0,34 224,76 1,45

Oven Fresh Kitchen®

Serving Calories Protein (g) Carbs (g) Total Fat (g) Sat. Fat (g) Trans Fat Cholesterol (mg) Fiber (g) Sodium (mg) Sugars (g) Vitamine A (RE) Vitamine C (mg) Calcium (mg) Iron (mg)
Multigrain Thin Crust Pizza - BBQ Chicken 1 portion (441.37 g) 689,01 43,67 85,48 21,06 10,34 0,60 84,52 7,50 2352,09 27,19 264,31 47,52 507,39 5,73
Oven Fresh Kitchen™ N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

Kid's Menu

Serving Calories Protein (g) Carbs (g) Total Fat (g) Sat. Fat (g) Trans Fat Cholesterol (mg) Fiber (g) Sodium (mg) Sugars (g) Vitamine A (RE) Vitamine C (mg) Calcium (mg) Iron (mg)
Kitty Cat Pizza 1 portion (168,35 g) 374,15 16,00 52,15 11,62 6,10 0,39 27,07 1,92 858,27 10,95 80,00 5,28 232,64 3,22
Bad Dog Pizza 1 portion (345,21 g) 780,91 37,42 98,89 27,28 14,18 0,81 76,33 4,42 1967,98 14,27 146,18 8,88 468,06 7,50
Mac 'n cheese 1 portion (198 g) 322,25 10,02 45,82 10,57 2,87 0,16 16,39 1,39 768,08 9,88 31,62 1,13 182,60 1,29
Spaghetti & meat sauce 1 portion (320,50 g) 439,15 16,62 74,75 7,88 3,24 0,12 8,89 5,50 556,66 5,66 42,73 10,04 67,04 4,34
Chicken nuggets & fries 1 portion (221,75 g) 482,75 12,55 54,81 23,42 3,16 0,30 24,00 2,50 972,53 4,00 16,00 18,73 13,74 1,99
Meatball Pizza 1 portion (225.75 g) 504,44 29,86 47,90 21,00 10,83 0,71 52,50 1,76 1198,98 6,25 82,77 4,23 262,32 5,47
6" Garlic Cheese Fingers 1 portion (116,94 g) 317,82 13,75 40,89 11,26 6,48 0,26 19,34 1,48 635,48 3,83 55,14 3,07 223,19 2,89
Kid's Menu N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
For additional nutritional information or any allergy and dietary concerns you may have, please call toll-free 1-877-853-0990.